Single-core
Premium AMD VPS
Benchmark Tokyo, JP
AMD EPYC Processor · 4 @ 2645.030 MHz · 5.8 GiB RAM
- Geekbench 6 single-core
- 1.104
- Geekbench 6 multi-core
- 3.330
- The best IPv4
- 2.48 Gbps
Results may vary based on server load, network conditions, and testing time. Testing recorded at Mar 25 01:27:17 PM UTC 2026.
Test configuration
System information
- Processor
- AMD EPYC Processor
- CPU
- 4 @ 2645.030 MHz
- RAM
- 5.8 GiB
- Disc
- 98.3 GiB
- Distro
- Ubuntu 24.04.4 LTS
- Kernel
- 6.8.0-101-generic
- Virtualization
- KVM
- Konektivitas
- ✔ Online / ✔ Online
CPU and storage
Ringkasan performa
The following Geekbench 6 scores and FIO results come from the same test output.
Multi-core
FIO mixed read/write
- 4K
- 278.22 MB/s (69.5k)
- 64K
- 1.64GB/s (25.7k)
- 512K
- 2.60 GB/s (5.0k)
- 1M
- 3.00 GB/s (2.9k)
Network testing
iperf3 results
Speed and latency can change depending on route conditions and network load during testing.
IPv4
Best 2.48 Gbps| Provider | Location | Send | Receive | Ping |
|---|---|---|---|---|
| Cloudider | London, UK (10G) | 634 Mbits/sec | 767 Mbits/sec | 237 ms |
| Eranium | Amsterdam, NL (100G) | 755 Mbits/sec | 976 Mbits/sec | 247 ms |
| Uztelecom | Tashkent, UZ (10G) | 621 Mbits/sec | 813 Mbits/sec | 318 ms |
| Leaseweb | Singapore, SG (10G) | 2.48 Gbits/sec | 2.92 Gbits/sec | 70.8 ms |
| Cloudider | Los Angeles, CA, US (10G) | 1.77 Gbits/sec | 1.89 Gbits/sec | 99.2 ms |
| Leaseweb | NYC, NY, US (10G) | 1.10 Gbits/sec | 1.29 Gbits/sec | 169 pp |
| Edgoo | Sao Paulo, BR (1G) | 476 Mbits/sec | 624 Mbits/sec | 268 ms |
IPv6
Best 2.44 Gbps| Provider | Location | Send | Receive | Ping |
|---|---|---|---|---|
| Cloudider | London, UK (10G) | 668 Mbits/sec | 774 Mbits/sec | 257 ms |
| Eranium | Amsterdam, NL (100G) | 598 Mbits/sec | 870 Mbits/sec | 247 ms |
| Uztelecom | Tashkent, UZ (10G) | 384 Mbits/sec | 507 Mbits/sec | 318 ms |
| Leaseweb | Singapore, SG (10G) | 2.44 Gbits/sec | 3.02 Gbits/sec | -- |
| Cloudider | Los Angeles, CA, US (10G) | 1.70 Gbits/sec | 2.07 Gbits/sec | 99.1 ms |
| Leaseweb | NYC, NY, US (10G) | 1.11 Gbits/sec | 1.37 Gbits/sec | -- |
| Edgoo | Sao Paulo, BR (1G) | 591 Mbits/sec | 638 Mbits/sec | 269 ms |
Complete output
YABS results
The original output is displayed intact to help verify the configuration and methodology.
root@VM-6b288854-c0af-481c-8e48-2f7fdfe5ca70:~# curl -sL https://yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Mar 25 01:27:17 PM UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : AMD EPYC Processor
CPU cores : 4 @ 2645.030 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 5.8 GiB
Swap : 0.0 KiB
Disk : 98.3 GiB
Distro : Ubuntu 24.04.4 LTS
Kernel : 6.8.0-101-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda2):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 138.93 MB/s (34.7k) | 821.54 MB/s (12.8k)
Write | 139.29 MB/s (34.8k) | 825.86 MB/s (12.9k)
Total | 278.22 MB/s (69.5k) | 1.64 GB/s (25.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.26 GB/s (2.4k) | 1.45 GB/s (1.4k)
Write | 1.33 GB/s (2.6k) | 1.54 GB/s (1.5k)
Total | 2.60 GB/s (5.0k) | 3.00 GB/s (2.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 634 Mbits/sec | 767 Mbits/sec | 237 ms
Eranium | Amsterdam, NL (100G) | 755 Mbits/sec | 976 Mbits/sec | 247 ms
Uztelecom | Tashkent, UZ (10G) | 621 Mbits/sec | 813 Mbits/sec | 318 ms
Leaseweb | Singapore, SG (10G) | 2.48 Gbits/sec | 2.92 Gbits/sec | 70.8 ms
Clouvider | Los Angeles, CA, US (10G) | 1.77 Gbits/sec | 1.89 Gbits/sec | 99.2 ms
Leaseweb | NYC, NY, US (10G) | 1.10 Gbits/sec | 1.29 Gbits/sec | 169 ms
Edgoo | Sao Paulo, BR (1G) | 476 Mbits/sec | 624 Mbits/sec | 268 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 668 Mbits/sec | 774 Mbits/sec | 257 ms
Eranium | Amsterdam, NL (100G) | 598 Mbits/sec | 870 Mbits/sec | 247 ms
Uztelecom | Tashkent, UZ (10G) | 384 Mbits/sec | 507 Mbits/sec | 318 ms
Leaseweb | Singapore, SG (10G) | 2.44 Gbits/sec | 3.02 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.70 Gbits/sec | 2.07 Gbits/sec | 99.1 ms
Leaseweb | NYC, NY, US (10G) | 1.11 Gbits/sec | 1.37 Gbits/sec | --
Edgoo | Sao Paulo, BR (1G) | 591 Mbits/sec | 638 Mbits/sec | 269 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1104
Multi Core | 3330
Full Test | https://browser.geekbench.com/v6/cpu/17269727
YABS completed in 15 min 31 sec
