Single-core
Premium AMD VPS
Benchmark San Francisco, US
AMD EPYC Processor · 6 @ 2645.032 MHz · 15.6 GiB RAM
- Geekbench 6 single-core
- 1.023
- Geekbench 6 multi-core
- 4.040
- The best IPv4
- 3.82 Gbps
Results may vary based on server load, network conditions, and testing time. Testing recorded on Apr 14 04:31:08 AM UTC 2026.
Test configuration
System information
- Processor
- AMD EPYC Processor
- CPU
- 6 @ 2645.032 MHz
- RAM
- 15.6 GiB
- Disc
- 196.8 GiB
- Distro
- Ubuntu 24.04.4 LTS
- Kernel
- 6.8.0-107-generic
- Virtualization
- KVM
- Konektivitas
- ✔ Online / ✔ Online
CPU and storage
Ringkasan performa
The following Geekbench 6 scores and FIO results come from the same test output.
Multi-core
FIO mixed read/write
- 4K
- 200.06 MB/s (50.0k)
- 64K
- 1.03GB/s (16.1k)
- 512K
- 1.02GB/s (1.9k)
- 1M
- 1.01GB/s (990)
Network testing
iperf3 results
Speed and latency can change depending on route conditions and network load during testing.
IPv4
Best 3.82 Gbps| Provider | Location | Send | Receive | Ping |
|---|---|---|---|---|
| Cloudider | London, UK (10G) | 1.25 Gbits/sec | 533 Mbits/sec | 128 ms |
| Eranium | Amsterdam, NL (100G) | 1.30 Gbits/sec | 1.70 Gbits/sec | 138 ms |
| Uztelecom | Tashkent, UZ (10G) | 710 Mbits/sec | 792 Mbits/sec | 253 ms |
| Leaseweb | Singapore, SG (10G) | 998 Mbits/sec | 1.22 Gbits/sec | 192 pp |
| Cloudider | Los Angeles, CA, US (10G) | 3.82 Gbits/sec | 4.86 Gbits/sec | 8.70 ms |
| Leaseweb | NYC, NY, US (10G) | 3.16 Gbits/sec | 3.79 Gbits/sec | 62.8 ms |
| Edgoo | Sao Paulo, BR (1G) | 1.09 Gbits/sec | 1.10 Gbits/sec | 170 ms |
IPv6
Best 6.41 Gbps| Provider | Location | Send | Receive | Ping |
|---|---|---|---|---|
| Cloudider | London, UK (10G) | 1.27 Gbits/sec | 578 Mbits/sec | 127 ms |
| Eranium | Amsterdam, NL (100G) | 1.31 Gbits/sec | 1.64 Gbits/sec | 138 ms |
| Uztelecom | Tashkent, UZ (10G) | 647 Mbits/sec | 734 Mbits/sec | 253 ms |
| Leaseweb | Singapore, SG (10G) | 909 Mbits/sec | 1.10 Gbits/sec | 191 pp |
| Cloudider | Los Angeles, CA, US (10G) | 6.41 Gbits/sec | 4.73 Gbits/sec | 8.38 ms |
| Leaseweb | NYC, NY, US (10G) | 3.16 Gbits/sec | 3.74 Gbits/sec | 62.9 ms |
| Edgoo | Sao Paulo, BR (1G) | 1.09 Gbits/sec | 1.22 Gbits/sec | 170 ms |
Complete output
YABS results
The original output is displayed intact to help verify the configuration and methodology.
root@VM-471a94a8-34e6-43d9-8847-e4c253853dc9:~# curl -sL https://yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Apr 14 04:31:08 AM UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 18 minutes
Processor : AMD EPYC Processor
CPU cores : 6 @ 2645.032 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.6 GiB
Swap : 0.0 KiB
Disk : 196.8 GiB
Distro : Ubuntu 24.04.4 LTS
Kernel : 6.8.0-107-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda2):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 99.89 MB/s (24.9k) | 516.45 MB/s (8.0k)
Write | 100.16 MB/s (25.0k) | 519.17 MB/s (8.1k)
Total | 200.06 MB/s (50.0k) | 1.03 GB/s (16.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 496.93 MB/s (970) | 490.70 MB/s (479)
Write | 523.33 MB/s (1.0k) | 523.38 MB/s (511)
Total | 1.02 GB/s (1.9k) | 1.01 GB/s (990)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.25 Gbits/sec | 533 Mbits/sec | 128 ms
Eranium | Amsterdam, NL (100G) | 1.30 Gbits/sec | 1.70 Gbits/sec | 138 ms
Uztelecom | Tashkent, UZ (10G) | 710 Mbits/sec | 792 Mbits/sec | 253 ms
Leaseweb | Singapore, SG (10G) | 998 Mbits/sec | 1.22 Gbits/sec | 192 ms
Clouvider | Los Angeles, CA, US (10G) | 3.82 Gbits/sec | 4.86 Gbits/sec | 8.70 ms
Leaseweb | NYC, NY, US (10G) | 3.16 Gbits/sec | 3.79 Gbits/sec | 62.8 ms
Edgoo | Sao Paulo, BR (1G) | 1.09 Gbits/sec | 1.10 Gbits/sec | 170 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.27 Gbits/sec | 578 Mbits/sec | 127 ms
Eranium | Amsterdam, NL (100G) | 1.31 Gbits/sec | 1.64 Gbits/sec | 138 ms
Uztelecom | Tashkent, UZ (10G) | 647 Mbits/sec | 734 Mbits/sec | 253 ms
Leaseweb | Singapore, SG (10G) | 909 Mbits/sec | 1.10 Gbits/sec | 191 ms
Clouvider | Los Angeles, CA, US (10G) | 6.41 Gbits/sec | 4.73 Gbits/sec | 8.38 ms
Leaseweb | NYC, NY, US (10G) | 3.16 Gbits/sec | 3.74 Gbits/sec | 62.9 ms
Edgoo | Sao Paulo, BR (1G) | 1.09 Gbits/sec | 1.22 Gbits/sec | 170 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1023
Multi Core | 4040
Full Test | https://browser.geekbench.com/v6/cpu/17622984