Single-core
Budget VPS
Benchmark US • Intel Xeon
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz · 12 @ 2499.996 MHz · 11.7 GiB RAM
- Geekbench 6 single-core
- 851
- Geekbench 6 multi-core
- 2.121
- The best IPv4
- 890 Mbps
Results may vary based on server load, network conditions, and testing time. Testing recorded on Mar 25 03:34:15 PM UTC 2026.
Test configuration
System information
- Processor
- Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz
- CPU
- 12 @ 2499.996 MHz
- RAM
- 11.7 GiB
- Disc
- 354.2 GiB
- Distro
- Ubuntu 24.04 LTS
- Kernel
- 6.8.0-31-generic
- Virtualization
- KVM
- Konektivitas
- ✔ Online / ❌ Offline
CPU and storage
Ringkasan performa
The following Geekbench 6 scores and FIO results come from the same test output.
Multi-core
FIO mixed read/write
- 4K
- 45.82 MB/s (11.4k)
- 64K
- 714.16 MB/s (11.1k)
- 512K
- 1.39GB/s (2.7k)
- 1M
- 1.34GB/s (1.3k)
Network testing
iperf3 results
Speed and latency can change depending on route conditions and network load during testing.
IPv4
Best 890 Mbps| Provider | Location | Send | Receive | Ping |
|---|---|---|---|---|
| Cloudider | London, UK (10G) | 323 Mbits/sec | 337 Mbits/sec | 89.3 ms |
| Eranium | Amsterdam, NL (100G) | 797 Mbits/sec | 760 Mbits/sec | 96.4 ms |
| Uztelecom | Tashkent, UZ (10G) | 698 Mbits/sec | 209 Mbits/sec | 190 ms |
| Leaseweb | Singapore, SG (10G) | 322 Mbits/sec | 369 Mbits/sec | 255 ms |
| Cloudider | Los Angeles, CA, US (10G) | 803 Mbits/sec | 327 Mbits/sec | 76.4 ms |
| Leaseweb | NYC, NY, US (10G) | 890 Mbits/sec | 735 Mbits/sec | 19.3 ms |
| Edgoo | Sao Paulo, BR (1G) | 688 Mbits/sec | 232 Mbits/sec | 126 ms |
IPv6
Best 863 Mbps| Provider | Location | Send | Receive | Ping |
|---|---|---|---|---|
| Cloudider | London, UK (10G) | 792 Mbits/sec | 268 Mbits/sec | 89.3 ms |
| Eranium | Amsterdam, NL (100G) | 709 Mbits/sec | 764 Mbits/sec | 96.2 ms |
| Uztelecom | Tashkent, UZ (10G) | 624 Mbits/sec | busy | 190 ms |
| Leaseweb | Singapore, SG (10G) | 510 Mbits/sec | 486 Mbits/sec | 255 ms |
| Cloudider | Los Angeles, CA, US (10G) | busy | 284 Mbits/sec | 76.3 ms |
| Leaseweb | NYC, NY, US (10G) | 863 Mbits/sec | 774 Mbits/sec | 19.3 ms |
| Edgoo | Sao Paulo, BR (1G) | 742 Mbits/sec | 236 Mbits/sec | 126 ms |
Complete output
YABS results
The original output is displayed intact to help verify the configuration and methodology.
root@Faith:~# curl -sL https://yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Mar 25 03:34:15 PM UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz
CPU cores : 12 @ 2499.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 11.7 GiB
Swap : 4.0 GiB
Disk : 354.2 GiB
Distro : Ubuntu 24.04 LTS
Kernel : 6.8.0-31-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 22.90 MB/s (5.7k) | 356.14 MB/s (5.5k)
Write | 22.92 MB/s (5.7k) | 358.02 MB/s (5.5k)
Total | 45.82 MB/s (11.4k) | 714.16 MB/s (11.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 680.05 MB/s (1.3k) | 653.22 MB/s (637)
Write | 716.18 MB/s (1.3k) | 696.72 MB/s (680)
Total | 1.39 GB/s (2.7k) | 1.34 GB/s (1.3k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 323 Mbits/sec | 337 Mbits/sec | 89.3 ms
Eranium | Amsterdam, NL (100G) | 797 Mbits/sec | 760 Mbits/sec | 96.4 ms
Uztelecom | Tashkent, UZ (10G) | 698 Mbits/sec | 209 Mbits/sec | 190 ms
Leaseweb | Singapore, SG (10G) | 322 Mbits/sec | 369 Mbits/sec | 255 ms
Clouvider | Los Angeles, CA, US (10G) | 803 Mbits/sec | 327 Mbits/sec | 76.4 ms
Leaseweb | NYC, NY, US (10G) | 890 Mbits/sec | 735 Mbits/sec | 19.3 ms
Edgoo | Sao Paulo, BR (1G) | 688 Mbits/sec | 232 Mbits/sec | 126 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 792 Mbits/sec | 268 Mbits/sec | 89.3 ms
Eranium | Amsterdam, NL (100G) | 709 Mbits/sec | 764 Mbits/sec | 96.2 ms
Uztelecom | Tashkent, UZ (10G) | 624 Mbits/sec | busy | 190 ms
Leaseweb | Singapore, SG (10G) | 510 Mbits/sec | 486 Mbits/sec | 255 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 284 Mbits/sec | 76.3 ms
Leaseweb | NYC, NY, US (10G) | 863 Mbits/sec | 774 Mbits/sec | 19.3 ms
Edgoo | Sao Paulo, BR (1G) | 742 Mbits/sec | 236 Mbits/sec | 126 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 851
Multi Core | 2121
Full Test | https://browser.geekbench.com/v6/cpu/17272130
YABS completed in 16 min 48 sec