Single-core
Premium AMD VPS
Benchmark Amsterdam, NL
AMD EPYC Processor · 4 @ 2645.032 MHz · 5.8 GiB RAM
- Geekbench 6 single-core
- 1.448
- Geekbench 6 multi-core
- 4.623
- IPv4 terbaik
- 11 Gbps
Hasil dapat berbeda sesuai beban server, kondisi jaringan, dan waktu pengujian. Pengujian tercatat pada Mar 25 01:18:46 PM UTC 2026.
Konfigurasi pengujian
Informasi sistem
- Processor
- AMD EPYC Processor
- CPU
- 4 @ 2645.032 MHz
- RAM
- 5.8 GiB
- Disk
- 98.3 GiB
- Distro
- Ubuntu 24.04.4 LTS
- Kernel
- 6.8.0-101-generic
- Virtualisasi
- KVM
- Konektivitas
- ✔ Online / ✔ Online
CPU dan storage
Ringkasan performa
Skor Geekbench 6 dan hasil FIO berikut berasal dari output pengujian yang sama.
Multi-core
FIO mixed read/write
- 4K
- 200.64 MB/s (50.1k)
- 64K
- 1.04 GB/s (16.3k)
- 512K
- 1.02 GB/s (1.9k)
- 1M
- 1.01 GB/s (992)
Pengujian jaringan
Hasil iperf3
Kecepatan dan latency dapat berubah mengikuti kondisi rute serta beban jaringan saat pengujian.
IPv4
Terbaik 11 Gbps| Provider | Lokasi | Send | Receive | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 8.33 Gbits/sec | 5.30 Gbits/sec | 6.79 ms |
| Eranium | Amsterdam, NL (100G) | 11.0 Gbits/sec | 5.17 Gbits/sec | 0.945 ms |
| Uztelecom | Tashkent, UZ (10G) | 1.92 Gbits/sec | 2.30 Gbits/sec | 88.0 ms |
| Leaseweb | Singapore, SG (10G) | 688 Mbits/sec | 1.47 Gbits/sec | 158 ms |
| Clouvider | Los Angeles, CA, US (10G) | 1.23 Gbits/sec | 1.54 Gbits/sec | 140 ms |
| Leaseweb | NYC, NY, US (10G) | 2.19 Gbits/sec | 2.75 Gbits/sec | 79.0 ms |
| Edgoo | Sao Paulo, BR (1G) | 1.03 Gbits/sec | 1.37 Gbits/sec | 186 ms |
IPv6
Terbaik 9.26 Gbps| Provider | Lokasi | Send | Receive | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 6.90 Gbits/sec | 6.65 Gbits/sec | 6.70 ms |
| Eranium | Amsterdam, NL (100G) | 9.26 Gbits/sec | 7.37 Gbits/sec | 0.885 ms |
| Uztelecom | Tashkent, UZ (10G) | 2.06 Gbits/sec | 3.02 Gbits/sec | 88.0 ms |
| Leaseweb | Singapore, SG (10G) | 832 Mbits/sec | 1.46 Gbits/sec | 158 ms |
| Clouvider | Los Angeles, CA, US (10G) | 1.22 Gbits/sec | 1.56 Gbits/sec | 140 ms |
| Leaseweb | NYC, NY, US (10G) | 2.31 Gbits/sec | 3.12 Gbits/sec | 78.9 ms |
| Edgoo | Sao Paulo, BR (1G) | 921 Mbits/sec | 1.19 Gbits/sec | 188 ms |
Output lengkap
Hasil YABS
Output asli ditampilkan utuh untuk membantu verifikasi konfigurasi dan metodologi.
root@VM-173f8bb9-f6b7-4a05-aee3-5c26553727e9:~# curl -sL https://yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Mar 25 01:18:46 PM UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 12 hours, 39 minutes
Processor : AMD EPYC Processor
CPU cores : 4 @ 2645.032 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 5.8 GiB
Swap : 0.0 KiB
Disk : 98.3 GiB
Distro : Ubuntu 24.04.4 LTS
Kernel : 6.8.0-101-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda2):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 100.19 MB/s (25.0k) | 521.86 MB/s (8.1k)
Write | 100.45 MB/s (25.1k) | 524.61 MB/s (8.1k)
Total | 200.64 MB/s (50.1k) | 1.04 GB/s (16.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 497.89 MB/s (972) | 492.37 MB/s (480)
Write | 524.35 MB/s (1.0k) | 525.16 MB/s (512)
Total | 1.02 GB/s (1.9k) | 1.01 GB/s (992)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 8.33 Gbits/sec | 5.30 Gbits/sec | 6.79 ms
Eranium | Amsterdam, NL (100G) | 11.0 Gbits/sec | 5.17 Gbits/sec | 0.945 ms
Uztelecom | Tashkent, UZ (10G) | 1.92 Gbits/sec | 2.30 Gbits/sec | 88.0 ms
Leaseweb | Singapore, SG (10G) | 688 Mbits/sec | 1.47 Gbits/sec | 158 ms
Clouvider | Los Angeles, CA, US (10G) | 1.23 Gbits/sec | 1.54 Gbits/sec | 140 ms
Leaseweb | NYC, NY, US (10G) | 2.19 Gbits/sec | 2.75 Gbits/sec | 79.0 ms
Edgoo | Sao Paulo, BR (1G) | 1.03 Gbits/sec | 1.37 Gbits/sec | 186 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 6.90 Gbits/sec | 6.65 Gbits/sec | 6.70 ms
Eranium | Amsterdam, NL (100G) | 9.26 Gbits/sec | 7.37 Gbits/sec | 0.885 ms
Uztelecom | Tashkent, UZ (10G) | 2.06 Gbits/sec | 3.02 Gbits/sec | 88.0 ms
Leaseweb | Singapore, SG (10G) | 832 Mbits/sec | 1.46 Gbits/sec | 158 ms
Clouvider | Los Angeles, CA, US (10G) | 1.22 Gbits/sec | 1.56 Gbits/sec | 140 ms
Leaseweb | NYC, NY, US (10G) | 2.31 Gbits/sec | 3.12 Gbits/sec | 78.9 ms
Edgoo | Sao Paulo, BR (1G) | 921 Mbits/sec | 1.19 Gbits/sec | 188 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1448
Multi Core | 4623
Full Test | https://browser.geekbench.com/v6/cpu/17269512
